This article documents supported Windows client-side operating systems for ProfileUnity, FlexApp, ProfileDisk, and specific shortcut module and file association features. The minimum version of ProfileUnity required for each OS is noted where applicable. The current release is ProfileUnity 6.9.5.
📄 Contents
Legend
| Status | Meaning |
|---|---|
| ✓ Supported | Supported on all builds 6.8.0–6.8.7 and 6.9.5. |
| 6.8.6 / 6.8.7 R2 required | Minimum ProfileUnity version required for this OS or feature. Also met by 6.9.5. |
| 6.8.7 R2 HF4 | Requires ProfileUnity 6.8.7 R2 with Hot Fix 4 (build 6.8.7.9390) or ProfileUnity 6.9.5, which includes this support natively. |
| ✗ Not Supported | This OS version is not supported for this feature. |
| N/A | Not applicable to this OS. |
Version gates of 6.8.5 or earlier are shown as ✓ Supported because every customer on a currently supported build (6.8.6+) already meets the requirement. Customers on 6.9.5 (the current release) satisfy all version gates including 6.8.6, 6.8.7 R2, and 6.8.7 R2 HF4. Only 6.8.6 and 6.8.7 R2 gates remain meaningful for customers staying on the 6.8.7 branch.
Supported Operating Systems
Each OS section shows two tables: core platform support (ProfileUnity, FlexApp, ProfileDisk) and shortcut/feature module support. Windows 11 25H2 requires ProfileUnity 6.8.7 R2 HF4 (build 6.8.7.9390) or ProfileUnity 6.9.5, which includes 25H2 support natively.
Windows Server
| Windows OS | MS Retirement Date | ProfileUnity | FlexApp | ProfileDisk & FlexApp | Pinned Tiles | Pinned Taskbar | Quick Access | File Association |
|---|---|---|---|---|---|---|---|---|
| Windows Server 2016 | Jan 12, 2027 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windows Server 2019 | Jan 9, 2029 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windows Server 2022 | Oct 14, 2031 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windows Server 2025 | Oct 9, 2029 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 |
Windows 10
| Windows OS | MS Retirement Date | ProfileUnity | FlexApp | ProfileDisk & FlexApp | Pinned Tiles | Pinned Taskbar | Quick Access | File Association |
|---|---|---|---|---|---|---|---|---|
| Windows 10 1607 LTSB (Enterprise) | Oct 13, 2026 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windows 10 2019 LTSC | Jan 9, 2029 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windows 10 2021 LTSC | Jan 12, 2027 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Windows 11
| Windows OS | MS Retirement Date | ProfileUnity | FlexApp | ProfileDisk & FlexApp | Pinned Tiles | Pinned Taskbar | Quick Access | File Association |
|---|---|---|---|---|---|---|---|---|
| Windows 11 24H2 | Oct 13, 2026 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 |
| Windows 11 24H2 LTSC | Oct 9, 2029 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 | 6.8.7 R2 |
| Windows 11 25H2 | Oct 12, 2027 | 6.8.7 R2 HF4 | 6.8.7 R2 HF4 | 6.8.7 R2 HF4 | 6.8.7 R2 HF4 | 6.8.7 R2 HF4 | 6.8.7 R2 HF4 | 6.8.7 R2 HF4 |
End-of-Life / Retired OS Versions
The following Windows versions have reached Microsoft End of Life. ProfileUnity may remain functional but Liquidware cannot address issues root-caused in an unsupported OS. Shown for historical reference only.
Windows Server & Windows 7 (EOL)
| Windows OS | MS Retirement Date | ProfileUnity | FlexApp | ProfileDisk & FlexApp | Pinned Tiles | Pinned Taskbar | Quick Access | File Association |
|---|---|---|---|---|---|---|---|---|
| Windows 7 | Jan 14, 2020 | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | — |
| Windows Server 2008 R2 | Jan 14, 2020 | ✓ | ✓ | UIA N/A | N/A | ✓ | ✓ | — |
| Windows Server 2012 R2 | Oct 10, 2023 | ✓ | ✓ | UIA N/A | ✗ | ✗ | ✗ | ✗ |
Windows 10 Non-LTSC — Not Supported (EOL)
| Windows OS | MS Retirement Date | ProfileUnity | FlexApp | ProfileDisk & FlexApp | Pinned Tiles | Pinned Taskbar | Quick Access | File Association |
|---|---|---|---|---|---|---|---|---|
| Windows 10 1507 | May 9, 2017 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Windows 10 1511 | Oct 10, 2017 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Windows 10 1607 | Apr 9, 2019 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Windows 10 1703 | Oct 8, 2019 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Windows 10 1709 | Oct 13, 2020 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Windows 10 1803 | May 11, 2021 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Windows 10 1809 | May 11, 2021 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Windows 10 1903 | Dec 8, 2020 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Windows 10 2004 | Dec 14, 2021 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Windows 10 1507 LTSB | Oct 14, 2025 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Windows 10 — Supported in 6.8.x, now EOL
| Windows OS | MS Retirement Date | ProfileUnity | FlexApp | ProfileDisk & FlexApp | Pinned Tiles | Pinned Taskbar | Quick Access | File Association |
|---|---|---|---|---|---|---|---|---|
| Windows 10 1909 | May 10, 2022 | ✓ | ✓ | UIA N/A | Not yet | Not yet | ✓ | ✓ |
| Windows 10 21H1 | Dec 13, 2022 | ✓ | ✓ | UIA N/A | Not yet | Not yet | Not yet | ✓ |
| Windows 10 20H2 | May 9, 2023 | ✓ | ✓ | UIA N/A | ✓ | ✓ | ✓ | ✓ |
| Windows 10 21H2 | Jun 11, 2024 | ✓ | ✓ | UIA N/A | ✓ | ✓ | ✓ | ✓ |
| Windows 10 22H2 | Oct 14, 2025 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windows 10 1809 LTSC | Oct 14, 2025 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Windows 11 — Supported in 6.8.x, now EOL
| Windows OS | MS Retirement Date | ProfileUnity | FlexApp | ProfileDisk & FlexApp | Pinned Tiles | Pinned Taskbar | Quick Access | File Association |
|---|---|---|---|---|---|---|---|---|
| Windows 11 21H2 | Oct 8, 2024 | ✓ | ✓ | UIA N/A | ✓ | ✓ | ✓ | ✓ |
| Windows 11 22H2 | Oct 14, 2025 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windows 11 23H2 | Nov 11, 2025 | 6.8.6+ | 6.8.6+ | ✓ | 6.8.6+ | 6.8.6+ | 6.8.6+ | ✓ |
Microsoft Lifecycle References
- › Windows lifecycle fact sheet
- › Windows 10 Enterprise and Education lifecycle
- › Windows 10 Enterprise LTSC 2021
- › Windows 10 Enterprise LTSC 2019
- › Windows 10 LTSB 2016
- › All Microsoft product lifecycles
| Product | Liquidware ProfileUnity with FlexApp |
| Applies To | ProfileUnity 6.8.0 and later |
| Updated | May 26, 2026 |