Problem:
Hub or Database appliance disk expands, but the filesystem does not. You see the right size (same as your hypervisor disk) for /var/lib/pgsql and/or /var/lib/pgsql_tmp when running lsblk command on your appliance:
[root@RW-db-650 ~]# lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 11.9G 0 disk
├─sda1 8:1 0 300M 0 part /boot
├─sda2 8:2 0 7.4G 0 part /
├─sda3 8:3 0 2G 0 part /var
├─sda4 8:4 0 1K 0 part
├─sda5 8:5 0 1000M 0 part /home
├─sda6 8:6 0 500M 0 part /var/log
├─sda7 8:7 0 500M 0 part /var/tmp
├─sda8 8:8 0 200M 0 part /var/log/audit
└─sda9 8:9 0 95M 0 part /tmp
sdb 8:16 0 8G 0 disk
└─sdb1 8:17 0 8G 0 part [SWAP]
sdc 8:32 0 200G 0 disk
└─sdc1 8:33 0 200G 0 part /var/lib/pgsql
sdd 8:48 0 200G 0 disk
└─sdd1 8:49 0 200G 0 part /var/lib/pgsql_tmp
sde 8:64 0 8G 0 disk
└─sde1 8:65 0 8G 0 part /var/lib/pgsql_xlog
sr0 11:0 1 1024M 0 rom
sr1 11:1 1 1024M 0 rom
This means that the disks and partitions stretched to 200 GB. But when you run df -h on those filesystems, you see that they are still the original size. Also, the expanded size will not reflect in the WebUI Overview or Data Retention pages.
[friend@RW-db-650 ~]$ df -h
Filesystem Size Used Avail Use% Mounted on
devtmpfs 7.8G 0 7.8G 0% /dev
tmpfs 7.8G 68K 7.8G 1% /dev/shm
tmpfs 7.8G 345M 7.4G 5% /run
tmpfs 7.8G 0 7.8G 0% /sys/fs/cgroup
/dev/sda2 7.4G 1.9G 5.6G 25% /
/dev/sda1 283M 120M 144M 46% /boot
/dev/sda5 994M 40M 955M 4% /home
/dev/sda9 90M 6.2M 84M 7% /tmp
/dev/sda3 2.0G 704M 1.3G 36% /var
/dev/sde1 8.0G 90M 8.0G 2% /var/lib/pgsql_xlog
/dev/sdc1 32G 21G 12G 65% /var/lib/pgsql
/dev/sdd1 32G 261M 32G 1% /var/lib/pgsql_tmp
/dev/sda7 495M 29M 466M 6% /var/tmp
/dev/sda6 495M 193M 302M 40% /var/log
/dev/sda8 195M 12M 184M 6% /var/log/audit
tmpfs 1.6G 0 1.6G 0% /run/user/1000
Possible resolution:
SSH or console into the appliance as friend (ec2-user for AWS; azureuser or chosen user account for Azure) and then run the following for the DB disk. You'll need to enter your root password after the sudo bash:
sudo bash
xfs_growfs /var/lib/pgsql
And for the DB TMP disk (sudo bash to change to root if you haven't already):
xfs_growfs /var/lib/pgsql_tmp
Run df -h again and confirm filesystems are expanded:
[root@RW-db-650 ~]# df -h
Filesystem Size Used Avail Use% Mounted on
devtmpfs 7.8G 0 7.8G 0% /dev
tmpfs 7.8G 68K 7.8G 1% /dev/shm
tmpfs 7.8G 353M 7.4G 5% /run
tmpfs 7.8G 0 7.8G 0% /sys/fs/cgroup
/dev/sda2 7.4G 1.9G 5.6G 25% /
/dev/sda1 283M 120M 144M 46% /boot
/dev/sda5 994M 40M 955M 4% /home
/dev/sda9 90M 6.2M 84M 7% /tmp
/dev/sda3 2.0G 704M 1.3G 36% /var
/dev/sde1 8.0G 90M 8.0G 2% /var/lib/pgsql_xlog
/dev/sdc1 200G 21G 12G 65% /var/lib/pgsql
/dev/sdd1 200G 261M 32G 1% /var/lib/pgsql_tmp
/dev/sda7 495M 29M 466M 6% /var/tmp
/dev/sda6 495M 192M 303M 39% /var/log
/dev/sda8 195M 12M 184M 6% /var/log/audit
tmpfs 1.6G 0 1.6G 0% /run/user/1000
Product: Stratusphere FIT/UX
Product Version: 6.5.0
Expires on: 365 days from publish date
Updated: June 29, 2021